Overview.
The purpose of the EODSA Centralized Referee Payment procedure is to optimize the referee payment procedure for all leagues where the game officials are appointed by the EODSA. This will offer a better service to Referees and remove a substantial operating cost from those Leagues who decide to participate.
Participation.
The following Leagues will participate in the program for games played in the EODSA District:
Referees for the following games
Assistant referees for the following games
Game Fees
The EODSA is only responsible for payment of game fees for games they assign (as above) Games assigned by Clubs and other Leagues or Associations are paid directly by them
Game Fees for Regional League games
Age Group | Referee | Assistant Referee | League Division |
U13-15 | $52 | $41 | ERSL Regional |
U16-18 | $57 | $41 | ERSL Regional |
Senior | $77 | $61 | OCSL Regional (Premier) |
Game fees for District Competitive League and Development League games
Age Group | Referee | Assistant Referee | League Division |
U9-U10 | $27 | EODSA District Development | |
U11-U12 | $34 | $21 | EODSA District Development |
U13 | $42 | $31 | EODSA District Competitive |
U14-U15 | $47 | $36 | EODSA District Competitive |
U16-U18 | $52 | $41 | EODSA District Competitive |
OCSL OT1 | $62 | $46 | OCSL OT1 Division |
Senior | $72 | $56 | OCSL Men’s and Women’s Comp (MC and WC) |
Game Fees for District Recreational League (when applicable)
Age Group | Referee | Assistant Referee | League Division |
U13-14 | $42 | $26 | EODSA District Recreational |
U15-16 | $44 | $28 | EODSA District Recreational |
U17-18 | $52 | $31 | EODSA District Recreational |
Senior District | $57 | $33 | OCSL Men’s and Women’s Rec, Masters and OT (Except OT1) (MR, WR, OT2 and Masters) |
Maximum Game fees for Club League games
Age Group | Referee | Assistant Referee | League Division |
U4-U8 | $27 | Club House League | |
U9-U10 | $27 | Club House League | |
U11-U12 | $32 | $21 | Club House League |
U13-U14 | $42 | $26 | Club House League |
U15-U16 | $44 | $28 | Club House League |
U17-U18 | $52 | $31 | Club House League |
Senior | $57 | $33 | NCISL and Club House League |
Following each game, the Referee must perform the following duties so that he/she may be paid:
a) The Referee must submit an on-line game report on the assignment system.
b) The Referee must submit completed game sheets to the League office within 48hrs.
Until the Referee completes both of these, he/she will not be paid for the game.
The League office host must acknowledge on the assignment system that the game sheets have been received at the League office. Only when this occurs will the game be approved for payment by the EODSA.
Referees will be able to view a report on the assignment system indicating when each game fee will be paid. If the EODSA is unable to assign a referee or AR to a game, the home club will not be charged for that position in the club's final invoice. In these circumstances, if the home club subsequently arranges for alternate referees or ARs to fulfill the role, then the home club is responsible for compensating these alternate officials at the regular game fee rate.